PRODUCT
|
| APATU 50 (Euro 5+) Inquiry |
Flash 50 (Euro 5+)
| ENGINE | Engine model | 50CC |
| Engine type: | 1 cylinder 4 stroke | |
| Cooling type: | air cooled | |
| VALVE QTY | 2 | |
| Displacement(cc) | 49.6 | |
| BorexStroke(mm) | 39×41.5 | |
| Compression ratio | 10.5:1 | |
| Max.Power (kw(rpm)) | 2.5kW/7500rpm | |
| Max. Torque(N·m(rpm)) | 3.4N.m/5500rpm | |
| Fuel supply mode | EFI(RONGMAO) | |
| BODY | LXMXH(mm) | 1850*700*1150 |
| Seat height(mm) | 850 | |
| Wheel distance (mm) | 1360 | |
| Ground clearance(mm) | 170 | |
| Tank Capacity (L): | 7 | |
| weight(KGS): | 114 | |
| WHEEL&BRAKE | Front Tire: | 110/70-12 |
| Rear Tire: | 120/70-12 | |
| Wheel material | Aluminum | |
| Brake (Fr./Rr.): | Disc/drum | |
| ABS | no | |
| CBS | no | |
| Others: | ACG&ISS | no |
| Keyless entry | optional | |
| LED light | yes | |
| Speedometer | digital | |
| USB | yes | |
| Front shock absorb | 2 | |
| Battery | 12v7ah | |
| LOADING | SKD | 78/40 HQ |
| CKD | 80-85/40 HQ | |
| OPTIONAL | Keyless entry(smart key) | |
| windshield |
Selling Points of the product:
1,Euro 5+ EEC homologation
2,12" front & rear tyre
3,LED lights
4,Disc brake has high safety performance and has no noise.
5,The motorcycle can install rear box and rear carrier.
Multi-angle pictures
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Product Certificate











